zondag, 17. oktober 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 17. oktober 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Jong Lede | Statistics | KFC Evergem-Center |
---|---|---|
80,80% | Chances | 19,21% |
5 | Current rank | 16 |
30 | Games | 30 |
12/12/6 | W/D/L (Total) | 1/2/27 |
5/7/3 | W/D/L (Home) | 1/2/12 |
7/5/3 | W/D/L (Away) | 0/0/15 |
48 | Points | 5 |
61 : 33 | Goals | 15 : 98 |
28 | Difference | -83 |
Jong Lede - KFC Evergem-Center 5:0 | Highest home victory | KFC Evergem-Center - Kl. Kemzeke 2:1 |
Jong Lede - KFC Vrasene 1:3 | Highest home defeat | KFC Evergem-Center - KFC Merelbeke 0:7 |
KFC Eeklo - Jong Lede 1:8 | Highest away win | ---- |
Svelta Melsele - Jong Lede 2:0 | Highest loss away | KSK Maldegem - KFC Evergem-Center 7:0 |
Jong Lede - KFC Evergem-Center
Data from Jong Lede
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 8 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-5 | 0 |
1-3 | 0 |
3-1 | 1 |
5-0 | 1 |
Goals | Frequency |
1-3 | 0 |
5-0 | 1 |
Goals | Frequency |
1-3 | 1 |
5-0 | 0 |
History
|