zaterdag, 24. oktober 2020 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 24. oktober 2020 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | KSK Kieldrecht |
---|---|---|
52,93% | Chances | 47,07% |
8 | Current rank | 13 |
5 | Games | 5 |
2/1/2 | W/D/L (Total) | 1/2/2 |
2/0/0 | W/D/L (Home) | 0/0/2 |
0/1/2 | W/D/L (Away) | 1/2/0 |
7 | Points | 5 |
9 : 11 | Goals | 9 : 10 |
-2 | Difference | -1 |
FC Juventus Schoonaarde - KFCH Sinaai 3:2 | Highest home victory | ---- |
---- | Highest home defeat | KSK Kieldrecht - FC Dynamo Klein-Gent Beervelde 2:3 |
---- | Highest away win | Rangers Opdorp - KSK Kieldrecht 2:3 |
JV Kruibeke - FC Juventus Schoonaarde 4:1 | Highest loss away | ---- |
FC Juventus Schoonaarde - KSK Kieldrecht
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 5 | 2 | 3 | 21 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 2 | 3 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-3 | 2 |
1-1 | 1 |
1-2 | 1 |
1-4 | 0 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
2-4 | 0 |
3-0 | 1 |
4-1 | 1 |
4-2 | 2 |
Goals | Frequency |
0-3 | 0 |
1-1 | 1 |
1-2 | 1 |
1-4 | 0 |
2-0 | 1 |
2-2 | 1 |
2-4 | 0 |
3-0 | 0 |
4-2 | 1 |
Goals | Frequency |
0-3 | 1 |
1-1 | 0 |
1-2 | 0 |
1-4 | 1 |
2-0 | 0 |
2-2 | 0 |
2-4 | 1 |
3-0 | 2 |
4-2 | 0 |
History
|