zaterdag, 30. oktober 2010 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 30. oktober 2010 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | FC Destelbergen |
---|---|---|
55,03% | Chances | 44,97% |
12 | Current rank | 13 |
30 | Games | 30 |
12/4/14 | W/D/L (Total) | 9/6/15 |
8/2/5 | W/D/L (Home) | 5/1/9 |
4/2/9 | W/D/L (Away) | 4/5/6 |
40 | Points | 33 |
50 : 47 | Goals | 40 : 61 |
3 | Difference | -21 |
KFC Vrasene - Svelta Melsele 3:0 | Highest home victory | FC Destelbergen - KFC Merelbeke 2:0 |
KFC Vrasene - Eendracht Opstal 2:3 | Highest home defeat | FC Destelbergen - KSK Maldegem 1:6 |
KFC Evergem-Center - KFC Vrasene 1:6 | Highest away win | SV Voorde - FC Destelbergen 1:2 |
SK Bellem - KFC Vrasene 4:1 | Highest loss away | SK Bellem - FC Destelbergen 4:1 |
KFC Vrasene - FC Destelbergen
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 3 | 1 | 0 | 7 | 2 |
1e Provinciale | 2 | 0 | 1 | 1 | 2 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 1 | 2 | 0 | 0 |
1e Provinciale | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
2-1 | 0 |
3-1 | 2 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
1-1 | 1 |
1-3 | 0 |
2-1 | 0 |
3-1 | 1 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
1-1 | 0 |
1-3 | 1 |
2-1 | 1 |
3-1 | 0 |
History
|
KFC Vrasene previous games
|