zondag, 07. oktober 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 07. oktober 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Rangers Opdorp | Statistics | KAV Dendermonde |
---|---|---|
55,08% | Chances | 44,93% |
3 | Current rank | 5 |
30 | Games | 30 |
18/6/6 | W/D/L (Total) | 14/8/8 |
8/2/5 | W/D/L (Home) | 7/6/2 |
10/4/1 | W/D/L (Away) | 7/2/6 |
60 | Points | 50 |
72 : 47 | Goals | 68 : 61 |
25 | Difference | 7 |
Rangers Opdorp - KAV Dendermonde 4:0 | Highest home victory | KAV Dendermonde - KFC Vrasene 4:1 |
Rangers Opdorp - Avanti Stekene 1:5 | Highest home defeat | KAV Dendermonde - KVK Robur 1:2 |
SK Grembergen - Rangers Opdorp 0:5 | Highest away win | FCH Sint-Pauwels - KAV Dendermonde 1:6 |
SK Lochristi - Rangers Opdorp 7:2 | Highest loss away | KSK Kallo - KAV Dendermonde 7:2 |
Rangers Opdorp - KAV Dendermonde
Data from Rangers Opdorp
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 5 | 2 | 3 | 22 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 1 | 2 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-4 | 0 |
0-5 | 0 |
1-1 | 1 |
1-2 | 1 |
1-4 | 1 |
2-0 | 0 |
2-1 | 2 |
2-2 | 1 |
4-0 | 2 |
4-1 | 0 |
5-0 | 1 |
Goals | Frequency |
0-2 | 1 |
0-5 | 0 |
1-1 | 0 |
1-2 | 0 |
2-1 | 1 |
2-2 | 1 |
4-0 | 2 |
4-1 | 0 |
Goals | Frequency |
0-2 | 0 |
0-5 | 1 |
1-1 | 1 |
1-2 | 1 |
2-1 | 1 |
2-2 | 0 |
4-0 | 0 |
4-1 | 1 |
History
|