zondag, 27. november 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 27. november 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KSK Lebbeke | Statistics | Eendracht Verrebroek |
---|---|---|
63,75% | Chances | 36,26% |
2 | Current rank | 13 |
30 | Games | 30 |
17/5/8 | W/D/L (Total) | 9/4/17 |
9/3/3 | W/D/L (Home) | 5/1/9 |
8/2/5 | W/D/L (Away) | 4/3/8 |
56 | Points | 31 |
52 : 32 | Goals | 35 : 52 |
20 | Difference | -17 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest home victory | Eendracht Verrebroek - KAV Dendermonde 4:1 |
KSK Lebbeke - SK Lochristi 0:2 | Highest home defeat | Eendracht Verrebroek - SK Grembergen 1:5 |
Sparta Waasmunster - KSK Lebbeke 1:5 | Highest away win | Avanti Stekene - Eendracht Verrebroek 1:3 |
KFC Vrasene - KSK Lebbeke 5:2 | Highest loss away | KSK Lebbeke - Eendracht Verrebroek 5:0 |
KSK Lebbeke - Eendracht Verrebroek
Data from KSK Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 3 | 3 | 0 | 13 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 1 | 1 | 0 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
0-5 | 0 |
1-0 | 1 |
1-1 | 1 |
2-0 | 1 |
2-2 | 2 |
5-0 | 1 |
Goals | Frequency |
0-1 | 0 |
1-1 | 0 |
2-0 | 1 |
2-2 | 1 |
5-0 | 1 |
Goals | Frequency |
0-1 | 1 |
1-1 | 1 |
2-0 | 0 |
2-2 | 1 |
5-0 | 0 |
History
|