zondag, 16. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 16. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | KSVE Bazel |
---|---|---|
54,38% | Chances | 45,62% |
10 | Current rank | 16 |
30 | Games | 30 |
12/1/17 | W/D/L (Total) | 5/9/16 |
7/0/8 | W/D/L (Home) | 1/6/8 |
5/1/9 | W/D/L (Away) | 4/3/8 |
37 | Points | 24 |
50 : 62 | Goals | 32 : 55 |
-12 | Difference | -23 |
KAV Dendermonde - Rangers Opdorp 4:1 | Highest home victory | KSVE Bazel - SK Grembergen 1:0 |
KAV Dendermonde - KFCH Sinaai 2:5 | Highest home defeat | KSVE Bazel - KVK Robur 0:4 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest away win | Eendracht Verrebroek - KSVE Bazel 0:3 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest loss away | SK Lochristi - KSVE Bazel 5:1 |
KAV Dendermonde - KSVE Bazel
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 3 | 3 | 2 | 16 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 0 | 0 | 1 | 3 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-3 | 1 |
1-0 | 1 |
1-1 | 1 |
1-3 | 0 |
2-2 | 2 |
2-4 | 1 |
2-5 | 0 |
3-0 | 0 |
3-1 | 1 |
4-2 | 0 |
5-2 | 1 |
Goals | Frequency |
0-3 | 1 |
1-0 | 1 |
1-1 | 0 |
2-2 | 0 |
3-1 | 1 |
4-2 | 0 |
5-2 | 1 |
Goals | Frequency |
0-3 | 0 |
1-0 | 0 |
1-1 | 1 |
2-2 | 2 |
3-1 | 0 |
4-2 | 1 |
5-2 | 0 |
History
|