zondag, 13. november 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 13. november 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KSK Lebbeke | Statistics | KFC Vrasene |
---|---|---|
52,18% | Chances | 47,83% |
2 | Current rank | 5 |
30 | Games | 30 |
17/5/8 | W/D/L (Total) | 14/8/8 |
9/3/3 | W/D/L (Home) | 7/3/5 |
8/2/5 | W/D/L (Away) | 7/5/3 |
56 | Points | 50 |
52 : 32 | Goals | 52 : 36 |
20 | Difference | 16 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest home victory | KFC Vrasene - Sparta Waasmunster 4:0 |
KSK Lebbeke - SK Lochristi 0:2 | Highest home defeat | KFC Vrasene - KVK Robur 0:3 |
Sparta Waasmunster - KSK Lebbeke 1:5 | Highest away win | HO Kalken - KFC Vrasene 2:5 |
KFC Vrasene - KSK Lebbeke 5:2 | Highest loss away | KFCH Sinaai - KFC Vrasene 2:0 |
KSK Lebbeke - KFC Vrasene
Data from KSK Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 3 | 3 | 2 | 12 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 2 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-4 | 0 |
1-0 | 1 |
1-1 | 2 |
1-2 | 0 |
1-4 | 1 |
2-1 | 1 |
2-5 | 1 |
4-0 | 1 |
4-1 | 0 |
5-2 | 0 |
Goals | Frequency |
0-0 | 1 |
0-4 | 0 |
1-0 | 1 |
1-1 | 1 |
2-1 | 1 |
4-1 | 0 |
5-2 | 0 |
Goals | Frequency |
0-0 | 0 |
0-4 | 1 |
1-0 | 0 |
1-1 | 1 |
2-1 | 0 |
4-1 | 1 |
5-2 | 1 |
History
|