zondag, 15. april 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 15. april 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Eendracht Verrebroek | Statistics | KSK Lebbeke |
---|---|---|
36,26% | Chances | 63,75% |
13 | Current rank | 2 |
30 | Games | 30 |
9/4/17 | W/D/L (Total) | 17/5/8 |
5/1/9 | W/D/L (Home) | 9/3/3 |
4/3/8 | W/D/L (Away) | 8/2/5 |
31 | Points | 56 |
35 : 52 | Goals | 52 : 32 |
-17 | Difference | 20 |
Eendracht Verrebroek - KAV Dendermonde 4:1 | Highest home victory | KSK Lebbeke - Eendracht Verrebroek 5:0 |
Eendracht Verrebroek - SK Grembergen 1:5 | Highest home defeat | KSK Lebbeke - SK Lochristi 0:2 |
Avanti Stekene - Eendracht Verrebroek 1:3 | Highest away win | Sparta Waasmunster - KSK Lebbeke 1:5 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest loss away | Avanti Stekene - KSK Lebbeke 3:0 |
Eendracht Verrebroek - KSK Lebbeke
Data from Eendracht Verrebroek
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 0 | 3 | 3 | 5 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 1 | 2 | 0 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-5 | 1 |
1-0 | 0 |
1-1 | 1 |
2-0 | 0 |
2-2 | 2 |
5-0 | 0 |
Goals | Frequency |
0-1 | 1 |
1-1 | 1 |
2-0 | 0 |
2-2 | 1 |
5-0 | 0 |
Goals | Frequency |
0-1 | 0 |
1-1 | 0 |
2-0 | 1 |
2-2 | 1 |
5-0 | 1 |
History
|