zaterdag, 16. oktober 2010 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 16. oktober 2010 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | Kl. Kemzeke |
---|---|---|
50,85% | Chances | 49,16% |
12 | Current rank | 11 |
30 | Games | 30 |
12/4/14 | W/D/L (Total) | 11/8/11 |
8/2/5 | W/D/L (Home) | 6/5/4 |
4/2/9 | W/D/L (Away) | 5/3/7 |
40 | Points | 41 |
50 : 47 | Goals | 45 : 57 |
3 | Difference | -12 |
KFC Vrasene - KFC Eeklo 3:0 | Highest home victory | Kl. Kemzeke - KRC Bambrugge 3:0 |
KFC Vrasene - Eendracht Opstal 2:3 | Highest home defeat | Kl. Kemzeke - SV Voorde 0:4 |
KFC Evergem-Center - KFC Vrasene 1:6 | Highest away win | Eendracht Opstal - Kl. Kemzeke 1:3 |
Svelta Melsele - KFC Vrasene 4:1 | Highest loss away | KVK Ninove - Kl. Kemzeke 6:1 |
KFC Vrasene - Kl. Kemzeke
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 0 | 2 | 2 | 5 | 8 |
1e Provinciale | 2 | 0 | 1 | 1 | 1 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 1 | 1 | 0 | 1 | 1 |
1e Provinciale | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-1 | 1 |
1-2 | 2 |
1-3 | 1 |
2-1 | 0 |
2-2 | 1 |
3-1 | 0 |
Goals | Frequency |
0-0 | 0 |
1-1 | 0 |
1-2 | 1 |
1-3 | 1 |
2-1 | 0 |
2-2 | 1 |
Goals | Frequency |
0-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-3 | 0 |
2-1 | 1 |
2-2 | 0 |
History
|
KFC Vrasene previous games
|