zaterdag, 04. september 2010 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 04. september 2010 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | Jong Lede |
---|---|---|
42,19% | Chances | 57,82% |
12 | Current rank | 5 |
30 | Games | 30 |
12/4/14 | W/D/L (Total) | 12/12/6 |
8/2/5 | W/D/L (Home) | 5/7/3 |
4/2/9 | W/D/L (Away) | 7/5/3 |
40 | Points | 48 |
50 : 47 | Goals | 61 : 33 |
3 | Difference | 28 |
KFC Vrasene - KFC Eeklo 3:0 | Highest home victory | Jong Lede - KFC Evergem-Center 5:0 |
KFC Vrasene - Eendracht Opstal 2:3 | Highest home defeat | Jong Lede - KFC Vrasene 1:3 |
KFC Evergem-Center - KFC Vrasene 1:6 | Highest away win | KFC Eeklo - Jong Lede 1:8 |
Svelta Melsele - KFC Vrasene 4:1 | Highest loss away | Svelta Melsele - Jong Lede 2:0 |
KFC Vrasene - Jong Lede
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 3 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-3 | 0 |
3-1 | 1 |
Goals | Frequency |
0-1 | 1 |
1-3 | 0 |
Goals | Frequency |
0-1 | 0 |
1-3 | 1 |
History
|
KFC Vrasene previous games
|