zondag, 28. oktober 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 28. oktober 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVK Robur | Statistics | KFC Vrasene |
---|---|---|
36,46% | Chances | 63,54% |
10 | Current rank | 4 |
30 | Games | 30 |
9/8/13 | W/D/L (Total) | 16/10/4 |
5/3/7 | W/D/L (Home) | 9/6/0 |
4/5/6 | W/D/L (Away) | 7/4/4 |
35 | Points | 58 |
48 : 52 | Goals | 60 : 33 |
-4 | Difference | 27 |
KVK Robur - Sparta Waasmunster 7:2 | Highest home victory | KFC Vrasene - KSK Kallo 3:0 |
KVK Robur - FCH Sint-Pauwels 0:3 | Highest home defeat | ---- |
HO Kalken - KVK Robur 1:4 | Highest away win | VSV Gent - KFC Vrasene 0:4 |
FC Juventus Schoonaarde - KVK Robur 5:0 | Highest loss away | KAV Dendermonde - KFC Vrasene 4:1 |
KVK Robur - KFC Vrasene
Data from KVK Robur
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 3 | 1 | 6 | 16 | 17 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 3 | 1 | 2 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-3 | 0 |
1-2 | 3 |
1-3 | 2 |
2-0 | 2 |
2-1 | 0 |
2-2 | 1 |
2-3 | 1 |
3-0 | 1 |
3-1 | 0 |
3-2 | 0 |
Goals | Frequency |
0-2 | 0 |
0-3 | 0 |
1-2 | 2 |
1-3 | 1 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
3-1 | 0 |
3-2 | 0 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-2 | 0 |
1-3 | 0 |
2-0 | 0 |
2-1 | 1 |
2-2 | 0 |
3-1 | 1 |
3-2 | 1 |
History
|